Valve test bench – SV 50/200 & 400
Safety valve test bench for safety valves
Basic features
Clamping: Manual fast clapming system |
Clamping force: 50 to |
Clamping range: DN10-DN400 1/2″-16″ |
High pressure air/gas inlet |
Stainless steel control cabinet |
Anodized, acid proof front panel |
Stainless steel tubing PN600 |
Gauge quick connection |
METRUS precision needle valves |
Bubble counter (DIN/EN, ASME and API) |
Options
Flange/Test pressure 50/200
Flange | Max. test pressure | ||
mm | inch | bar | psi |
DN 25 | 1″ | 600 | 8700 |
DN 40 | 1.5″ | 600 | 8700 |
DN 50 | 2″ | 600 | 8700 |
DN 65 | 2.5″ | 600 | 8700 |
DN 80 | 3″ | 600 | 8700 |
DN 100 | 4″ | 440 | 6380 |
DN 125 | 5″ | 300 | 4350 |
DN 150 | 6″ | 220 | 3190 |
DN 200 | 8″ | 125 | 1800 |
DN 250 | 10″ | – | – |
DN 300 | 12″ | – | – |
DN 350 | 14″ | – | – |
DN 400 | 16″ | – | – |
Flange/Test pressure 50/400
Flange | Max. test pressure | ||
mm | inch | bar | psi |
DN 25 | 1″ | 600 | 8700 |
DN 40 | 1.5″ | 600 | 8700 |
DN 50 | 2″ | 600 | 8700 |
DN 65 | 2.5″ | 600 | 8700 |
DN 80 | 3″ | 600 | 8700 |
DN 100 | 4″ | 440 | 6380 |
DN 125 | 5″ | 300 | 4350 |
DN 150 | 6″ | 220 | 3190 |
DN 200 | 8″ | 125 | 1800 |
DN 250 | 10″ | 81 | 1170 |
DN 300 | 12″ | 60 | 870 |
DN 350 | 14″ | 42 | 600 |
DN 400 | 16″ | 33 | 475 |
Dimensions
Data sheet
Product video
The video shows the SV 50/400 with protection safety doors.